Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 50 | 25 | 22 | 7 | 28 | 176 | 7 | 22 | 25 | 50 |
Jan 2023 | 55 | 19 | 14 | 6 | 576 | 5527 | 211 | 456 | 603 | 1728 |
Dec 2022 | 52 | 19 | 12 | 7 | 609 | 5798 | 220 | 399 | 613 | 1631 |
Nov 2022 | 53 | 12 | 10 | 5 | 667 | 3966 | 172 | 309 | 384 | 1594 |
Oct 2022 | 30 | 12 | 6 | 4 | 526 | 2722 | 154 | 214 | 389 | 952 |
Sep 2022 | 50 | 14 | 10 | 8 | 683 | 3840 | 254 | 302 | 430 | 1505 |
Aug 2022 | 129 | 125 | 7 | 5 | 987 | 38380 | 181 | 244 | 3882 | 4026 |
Jul 2022 | 55 | 50 | 9 | 5 | 469 | 12691 | 184 | 286 | 1566 | 1724 |
Jun 2022 | 90 | 86 | 6 | 4 | 874 | 24728 | 146 | 199 | 2599 | 2729 |
May 2022 | 27 | 14 | 11 | 5 | 259 | 3349 | 185 | 350 | 459 | 839 |
Apr 2022 | 35 | 16 | 13 | 8 | 389 | 4264 | 251 | 400 | 484 | 1079 |
Mar 2022 | 35 | 12 | 12 | 8 | 375 | 2891 | 208 | 330 | 330 | 924 |
Totals | 108332 | 2173 | 3511 | 11764 | 18781 | |||||
Generated by Webalizer Version 2.23 |